| name | "Luzerne et trèfle blanc" |
|---|
| startDate | "2023-09-15" |
|---|
| endDate | "2025-10-15" |
|---|
| color | "#6aa84f" |
|---|
| description | "Type de semoir : Horsch express
Densité de semis : 25kg/ha de luzerne et 2kg/ha de trèfle." |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Blé hiver" |
|---|
| startDate | "2025-10-15" |
|---|
| endDate | "2026-03-15" |
|---|
| color | "#ffff00" |
|---|
| description | "Type de semoir : Horsch express
Densité de semis : 350-400 grains/m2" |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Blé d'hiver + couvert" |
|---|
| startDate | "2026-03-15" |
|---|
| endDate | "2026-08-15" |
|---|
| color | "#ff9900" |
|---|
| description | "Trèfle blanc semé sous couvert" |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Couvert " |
|---|
| startDate | "2026-08-15" |
|---|
| endDate | "2027-03-15" |
|---|
| color | "#00ff00" |
|---|
| description | "Composition: trèfle blanc" |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Orge de printemps" |
|---|
| startDate | "2027-03-15" |
|---|
| endDate | "2027-08-15" |
|---|
| color | "#ffe599" |
|---|
| description | "Type de semoir : Horsch express
Densité de semis : 350 gr/m2" |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Couvert " |
|---|
| startDate | "2027-08-15" |
|---|
| endDate | "2028-03-15" |
|---|
| color | "#00ff00" |
|---|
| description | "Composition : Avoine brésilienne, moha, niger, tournesol, trèfle d'Alexandrie" |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Lentilles" |
|---|
| startDate | "2028-03-15" |
|---|
| endDate | "2028-08-15" |
|---|
| color | "#7f6000" |
|---|
| description | "Type de semoir : horch express
Densité de semis : 100kg/ha" |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Couvert " |
|---|
| startDate | "2028-08-15" |
|---|
| endDate | "2028-11-15" |
|---|
| color | "#00ff00" |
|---|
| description | "Composition : orge " |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Féverole d'hiver" |
|---|
| startDate | "2028-11-15" |
|---|
| endDate | "2029-08-15" |
|---|
| color | "#b6d7a8" |
|---|
| description | "Type de semoir : Horch express
Densité de semis : 30 grains m2" |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Couvert " |
|---|
| startDate | "2029-08-15" |
|---|
| endDate | "2029-10-15" |
|---|
| color | "#00ff00" |
|---|
| description | " Composition : Repousse de féverolle, trèfle d'Alexandrie, trèfle incarnat, gesse, fénue grecque, lin, tournesol, moutarde d'Abyssinie, radis chinois." |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Grand épeautre" |
|---|
| startDate | "2029-10-15" |
|---|
| endDate | "2030-06-15" |
|---|
| color | "#efefef" |
|---|
| description | "Type de semoir : Horsch express
Densité de semis : " |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Grand épeautre + couvert " |
|---|
| startDate | "2030-06-15" |
|---|
| endDate | "2030-09-15" |
|---|
| color | "#ff9900" |
|---|
| description | "Luzerne + trèfle blanc" |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Luzerne et trèfle blanc" |
|---|
| startDate | "2030-09-15" |
|---|
| endDate | "2032-10-15" |
|---|
| color | "#6aa84f" |
|---|
| description | "Type de semoir : Horsch express
Densité de semis : 25kg/ha de luzerne et 2kg/ha de trèfle." |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Blé hiver" |
|---|
| startDate | "2032-10-15" |
|---|
| endDate | "2033-03-15" |
|---|
| color | "#ffff00" |
|---|
| description | "Type de semoir : Horsch express
Densité de semis : 350-400 grains/m2" |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Blé d'hiver + couvert" |
|---|
| startDate | "2033-03-15" |
|---|
| endDate | "2033-08-15" |
|---|
| color | "#ff9900" |
|---|
| description | "Trèfle blanc semé sous couvert" |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Couvert " |
|---|
| startDate | "2033-08-15" |
|---|
| endDate | "2034-03-15" |
|---|
| color | "#00ff00" |
|---|
| description | "Composition: trèfle blanc" |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Blé printemps" |
|---|
| startDate | "2034-03-15" |
|---|
| endDate | "2034-08-15" |
|---|
| color | "#ffd966" |
|---|
| description | "Type de semoir : Horsch express
Densité de semis : " |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Couvert " |
|---|
| startDate | "2034-08-15" |
|---|
| endDate | "2035-03-15" |
|---|
| color | "#00ff00" |
|---|
| description | "Composition : Avoine brésilienne, moha, niger, tournesol, trèfle d'Alexandrie" |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Lentilles" |
|---|
| startDate | "2035-03-15" |
|---|
| endDate | "2035-08-15" |
|---|
| color | "#7f6000" |
|---|
| description | "Type de semoir : horch express
Densité de semis : 100kg/ha" |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Couvert " |
|---|
| startDate | "2035-08-15" |
|---|
| endDate | "2035-10-15" |
|---|
| color | "#00ff00" |
|---|
| description | "Composition : Crucifère (1kg radis chinois, 2kg moutarde abyssinie, 1kg moutarde blanche étamine, 2kg facélie)" |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Petit épeautre" |
|---|
| startDate | "2035-10-15" |
|---|
| endDate | "2036-08-15" |
|---|
| color | "#efefef" |
|---|
| description | "Type de semoir : Horsch express
Densité de semis : 200kg/ha" |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Couvert " |
|---|
| startDate | "2036-08-15" |
|---|
| endDate | "2036-10-15" |
|---|
| color | "#00ff00" |
|---|
| description | "Composition : facélie 7kg/ha" |
|---|
| attributes | |
|---|
| interventions | |
|---|
|
| name | "Pois triticale" |
|---|
| startDate | "2036-10-15" |
|---|
| endDate | "2037-08-15" |
|---|
| color | "#b7b7b7" |
|---|
| description | "Type de semoir : Horsch express" |
|---|
| attributes | |
|---|
| interventions | |
|---|
|