| id | "9530e5df-33bb-4ed6-baa4-37a394e3bcd0" |
|---|
| day | "-7" |
|---|
| name | "Apport compost" |
|---|
| type | "intervention_bottom" |
|---|
| values | | key | "rendementTMS" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "ift" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "eiq" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "coutsPhytos" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "semences" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "irrigation" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "prixVente" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "totalProduits" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "totalCharges" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "margeBrute" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "fertilizerGes" |
|---|
| value | 188.5884 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "engrais" |
|---|
| value | 175 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "azoteMineral" |
|---|
| value | 7 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "azoteOrganique" |
|---|
| value | 61.6 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "B" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "Co" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "Cu" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "Fe" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "Mn" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "Mo" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "Zn" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "CaO" |
|---|
| value | 136.5 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "K2O" |
|---|
| value | 54.6 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "MgO" |
|---|
| value | 18.2 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "SO3" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "Na2O" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "P2O5" |
|---|
| value | 36.4 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "fertilizer_products" |
|---|
| value | | name | "Compost Comp'lor vrac" |
|---|
| ges_ha | 188.5884 |
|---|
| ges_kg | 0.0269412 |
|---|
| cost_ha | 175 |
|---|
| quantity | 7000 |
|---|
| cost_unit | 25 |
|---|
| componants | | B | 0 |
|---|
| Co | 0 |
|---|
| Cu | 0 |
|---|
| Fe | 0 |
|---|
| Mn | 0 |
|---|
| Mo | 0 |
|---|
| Zn | 0 |
|---|
| CaO | 1.95 |
|---|
| K2O | 0.78 |
|---|
| MgO | 0.26 |
|---|
| SO3 | 0 |
|---|
| Na2O | 0 |
|---|
| P2O5 | 0.52 |
|---|
| mineral_N | 0.1 |
|---|
| organic_N | 0.88 |
|---|
|
|---|
| formulation | "solid" |
|---|
| volumic_mass | 1 |
|---|
|
|
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
|
|---|
| assumptions | | "Le compost Comp'lor vrac est un compost de déchets verts ou mixte, composition typique retenue : MO ~30% MS, N total ~1.5% MS dont ~20% minéralisable la 1ère année, P2O5 ~0.8% MS, K2O ~1.2% MS, MgO ~0.4% MS, CaO ~3.0% MS" |
| "Teneur en matière sèche (MS) du compost vrac estimée à 65% (soit 4.55 T MS/ha pour 7 T brutes)" |
| "Les teneurs en composants sont exprimées en % du produit brut (pas de la MS)" |
| "Émissions GES du compost estimées à 0.1 kg CO2eq/kg de produit brut (faibles car amendement organique valorisant des déchets)" |
| "Coût du compost Comp'lor vrac estimé à 25 €/T (prix indicatif compost vrac en vrac départ plateforme, hors transport et épandage)" |
| "Le Carrier est un outil de travail du sol (herse rotative ou déchaumeur) servant à l'incorporation, il ne constitue pas un apport d'engrais" |
|
|---|
| description | "Apport de 7 T/ha compost (Comp’lor vrac) devant colza et Carrier pour mélanger" |
|---|
| intervention_types | |
|---|
|
| id | "b09487ff-a07d-4f20-8f2d-a53e3d5a9dc9" |
|---|
| day | "-13" |
|---|
| name | "Engrais phosphaté" |
|---|
| type | "intervention_bottom" |
|---|
| values | | key | "rendementTMS" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "ift" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "eiq" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "coutsPhytos" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "semences" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "irrigation" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "prixVente" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "totalProduits" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "totalCharges" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "margeBrute" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
|
|---|
| assumptions | | "Minactiv P2 est un engrais phosphaté commercial" |
| "L'apport de 207 kg/ha constitue une fertilisation minérale" |
| "Cette intervention correspond à un apport nutritionnel pour la culture du colza" |
|
|---|
| description | "Minactiv P2 à 207kg/ha" |
|---|
| intervention_types | |
|---|
|
| id | "c3d06060-da8b-4785-b38d-d54b42688bee" |
|---|
| day | "-11" |
|---|
| name | "Désherbage" |
|---|
| type | "intervention_top" |
|---|
| values | | key | "azoteMineral" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "azoteOrganique" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "rendementTMS" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "semences" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "engrais" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "irrigation" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "prixVente" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "coutsPhytos" |
|---|
| value | 22.36 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "ift" |
|---|
| value | 1.11 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "eiq" |
|---|
| value | 69.0168 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "eiqFarmWorker" |
|---|
| value | 138.0336 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "eiqConsumer" |
|---|
| value | 21.564 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "eiqEcological" |
|---|
| value | 47.4528 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "phytosGes" |
|---|
| value | 13.6043 |
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "products" |
|---|
| value | | amm | "2120034" |
|---|
| eiq | 56.46 |
|---|
| ift | 0.75 |
|---|
| name | "ROUNDUP INNOV" |
|---|
| type | "Herbicide" |
|---|
| ges_ha | 11.13 |
|---|
| cost_ha | 18 |
|---|
| quantity | 3 |
|---|
| cost_unit | 6 |
|---|
| max_dosage | 4 |
|---|
| internal_id | 1424 |
|---|
| eiq_consumer | 17.64 |
|---|
| eiq_ecological | 38.82 |
|---|
| eiq_farm_worker | 112.92 |
|---|
|
| amm | "2150140" |
|---|
| eiq | 12.5568 |
|---|
| ift | 0.36 |
|---|
| name | "TARTAN ST (GLISTER ULTRA 360)" |
|---|
| type | "Herbicide" |
|---|
| ges_ha | 2.4743000000000004 |
|---|
| cost_ha | 4.36 |
|---|
| quantity | 1.09 |
|---|
| cost_unit | 4 |
|---|
| max_dosage | 3 |
|---|
| internal_id | 2185 |
|---|
| eiq_consumer | 3.924 |
|---|
| eiq_ecological | 8.632800000000001 |
|---|
| eiq_farm_worker | 25.1136 |
|---|
|
|
|---|
| status | "ia" |
|---|
| confidence | "medium" |
|---|
|
| key | "totalProduits" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "totalCharges" |
|---|
| value | 22.36 |
|---|
| status | "calculated" |
|---|
|
| key | "margeBrute" |
|---|
| value | -22.36 |
|---|
| status | "calculated" |
|---|
|
|
|---|
| assumptions | | "L'intervention du 14/08 est réalisée avant le semis du 25/08/2025, il s'agit d'un désherbage de pré-semis (destruction du couvert adventice avant implantation du colza)" |
| "Roundup identifié comme ROUNDUP INNOV (glyphosate 450 g/L) — produit le plus courant en usage agricole parmi les candidats" |
| "Tartan ST identifié comme GLISTER ULTRA 360 (glyphosate 360 g/L), dont TARTAN ST est un second nom commercial homologué" |
| "La dose de 391 g/ha mentionnée pour Tartan ST est interprétée comme une dose en matière active (glyphosate), soit environ 1,09 L/ha de produit commercial à 360 g/L" |
| "La dose de Roundup n'est pas précisée ; en usage pré-semis colza sur adventices, une dose standard de 3 L/ha est retenue pour ROUNDUP INNOV (450 g/L)" |
| "Coût estimé du Roundup INNOV : environ 6 €/L" |
| "Coût estimé du Tartan ST (GLISTER ULTRA 360) : environ 4 €/L" |
| "Les deux produits sont des herbicides à base de glyphosate appliqués conjointement en pré-semis" |
|
|---|
| description | "Roundup + Tartan ST à 391g/ha" |
|---|
| intervention_types | | "Traitement Phytosanitaire" |
|
|---|
|
| id | "46dfd231-350c-44fa-a158-3413b9d0d1bb" |
|---|
| day | "0" |
|---|
| name | "Semis" |
|---|
| type | "intervention_bottom" |
|---|
| values | | key | "rendementTMS" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "ift" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "eiq" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "coutsPhytos" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "irrigation" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "prixVente" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "totalProduits" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "totalCharges" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "margeBrute" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
|
|---|
| assumptions | | "Le semis de colza à 2kg/ha est clairement identifié comme action principale de type 'Semis'" |
| "L'apport de 'physiostart 25kg/ha' est un produit de stimulation/nutrition des semences, classé comme 'Fertilisation'" |
| "Le 'mélange' mentionné (fin de semis) fait référence au mélange avec le Carrier pour l'apport organique, intégré au processus de semis" |
|
|---|
| description | "Semis colza 2kg/ha + mélange (fin de semis) + physiostart 25kg/ha" |
|---|
| intervention_types | |
|---|
|
| id | "a27a567e-e6ee-480a-90dd-2cd0a460bab2" |
|---|
| day | "24" |
|---|
| name | "Désherbage" |
|---|
| type | "intervention_top" |
|---|
| values | | key | "azoteMineral" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "azoteOrganique" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "rendementTMS" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "semences" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "engrais" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "irrigation" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "prixVente" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "totalProduits" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "totalCharges" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "margeBrute" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
|
|---|
| assumptions | | "Pilot est un herbicide (substance active : picolinafen) utilisé pour le désherbage" |
| "La dose de 0.57L/ha est une dose d'application typique d'herbicide" |
| "Le désherbage constitue un traitement phytosanitaire selon la classification agronomique française" |
|
|---|
| description | "Pilot à 0.57L/ha" |
|---|
| intervention_types | | "Traitement Phytosanitaire" |
|
|---|
|
| id | "e08047b3-79fb-42c2-8870-4998afef4420" |
|---|
| day | "35" |
|---|
| name | "Herbicide" |
|---|
| type | "intervention_top" |
|---|
| values | | key | "azoteMineral" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "azoteOrganique" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "rendementTMS" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "semences" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "engrais" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "irrigation" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "prixVente" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "totalProduits" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "totalCharges" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "margeBrute" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
|
|---|
| assumptions | | "SELECT est un herbicide (produit phytosanitaire)" |
| "L'application à 0.5L/ha indique un traitement chimique" |
| "Le contexte du colza d'hiver confirme l'usage d'herbicide pour le désherbage" |
|
|---|
| description | "SELECT à 0.5L/ha" |
|---|
| intervention_types | | "Traitement Phytosanitaire" |
|
|---|
|
| id | "0dddc444-15b5-4c5e-9340-7bfb0ef0dc1c" |
|---|
| day | "48" |
|---|
| name | "Herbicide" |
|---|
| type | "intervention_top" |
|---|
| values | | key | "azoteMineral" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "azoteOrganique" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "rendementTMS" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "semences" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "engrais" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "irrigation" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "prixVente" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "totalProduits" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "totalCharges" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "margeBrute" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
|
|---|
| assumptions | | "LADIVA est un herbicide utilisé pour le contrôle des adventices" |
| "L'application d'herbicide constitue un traitement phytosanitaire" |
| "La dose de 0.25L/ha est typique pour une application herbicide sur colza" |
|
|---|
| description | "LADIVA 0.25L/ha" |
|---|
| intervention_types | | "Traitement Phytosanitaire" |
|
|---|
|
| id | "06faa847-5f47-449c-b865-4faadb348813" |
|---|
| day | "96" |
|---|
| name | "Herbicide" |
|---|
| type | "intervention_top" |
|---|
| values | | key | "azoteMineral" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "azoteOrganique" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "rendementTMS" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "semences" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "engrais" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "irrigation" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "prixVente" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "totalProduits" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "totalCharges" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "margeBrute" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
|
|---|
| assumptions | | "Kerb flo est un herbicide (matière active : propyzamide)" |
| "L'application d'herbicide constitue un traitement phytosanitaire" |
| "La dose de 1.88L/ha correspond à un traitement herbicide classique en colza d'hiver" |
|
|---|
| description | "Kerb flo à 1.88L/ha" |
|---|
| intervention_types | | "Traitement Phytosanitaire" |
|
|---|
|
| id | "27af09b2-b662-4aa6-a6c3-ac9e72d4fd16" |
|---|
| day | "191" |
|---|
| name | "Fertilisation" |
|---|
| type | "intervention_bottom" |
|---|
| values | | key | "rendementTMS" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "ift" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "eiq" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "coutsPhytos" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "semences" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "irrigation" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "prixVente" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "totalProduits" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "totalCharges" |
|---|
| value | 71.44 |
|---|
| status | "calculated" |
|---|
|
| key | "margeBrute" |
|---|
| value | -71.44 |
|---|
| status | "calculated" |
|---|
|
| key | "fertilizerGes" |
|---|
| value | 209.6952 |
|---|
| status | "ia" |
|---|
| confidence | "high" |
|---|
|
| key | "engrais" |
|---|
| value | 71.44 |
|---|
| status | "ia" |
|---|
| confidence | "high" |
|---|
|
| key | "azoteMineral" |
|---|
| value | 48.88 |
|---|
| status | "ia" |
|---|
| confidence | "high" |
|---|
|
| key | "azoteOrganique" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "high" |
|---|
|
| key | "B" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "high" |
|---|
|
| key | "Co" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "high" |
|---|
|
| key | "Cu" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "high" |
|---|
|
| key | "Fe" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "high" |
|---|
|
| key | "Mn" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "high" |
|---|
|
| key | "Mo" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "high" |
|---|
|
| key | "Zn" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "high" |
|---|
|
| key | "CaO" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "high" |
|---|
|
| key | "K2O" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "high" |
|---|
|
| key | "MgO" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "high" |
|---|
|
| key | "SO3" |
|---|
| value | 58.28 |
|---|
| status | "ia" |
|---|
| confidence | "high" |
|---|
|
| key | "Na2O" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "high" |
|---|
|
| key | "P2O5" |
|---|
| value | 0 |
|---|
| status | "ia" |
|---|
| confidence | "high" |
|---|
|
| key | "fertilizer_products" |
|---|
| value | | name | "Azote sulfonitrate N26+31SO3" |
|---|
| ges_ha | 209.6952 |
|---|
| ges_kg | 1.1154000000000002 |
|---|
| cost_ha | 71.44 |
|---|
| quantity | 188 |
|---|
| cost_unit | 380 |
|---|
| componants | | B | 0 |
|---|
| Co | 0 |
|---|
| Cu | 0 |
|---|
| Fe | 0 |
|---|
| Mn | 0 |
|---|
| Mo | 0 |
|---|
| Zn | 0 |
|---|
| CaO | 0 |
|---|
| K2O | 0 |
|---|
| MgO | 0 |
|---|
| SO3 | 31 |
|---|
| Na2O | 0 |
|---|
| P2O5 | 0 |
|---|
| mineral_N | 26 |
|---|
| organic_N | 0 |
|---|
|
|---|
| formulation | "solid" |
|---|
| volumic_mass | 1 |
|---|
|
|
|---|
| status | "ia" |
|---|
| confidence | "high" |
|---|
|
|
|---|
| assumptions | | "L'azote sulfonitrate N26+31SO3 est un engrais solide granulé (type Sulfammo 26 ou équivalent)" |
| "La masse volumique est considérée à 1 (solide)" |
| "Les émissions GES retenues sont de 5.3 kg CO2eq/kg de produit (fabrication ammonitrate + soufre, source ADEME/Ecoinvent)" |
| "Le coût retenu est d'environ 380 €/t pour un sulfonitrate N26+31SO3 (prix marché France 2024-2025)" |
| "L'apport est réalisé en sortie hiver (04/03), cohérent avec la pratique colza au stade reprise de végétation" |
|
|---|
| description | "Azote sulfonitrate N26+31SO3 188KG/ha (49N 58S)" |
|---|
| intervention_types | |
|---|
|
| id | "a85e6904-427e-4e3c-93f9-9c5e6b026400" |
|---|
| day | "193" |
|---|
| name | "Biostimulant" |
|---|
| type | "intervention_bottom" |
|---|
| values | | key | "azoteMineral" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "azoteOrganique" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "rendementTMS" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "semences" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "engrais" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "irrigation" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "prixVente" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "totalProduits" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "totalCharges" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "margeBrute" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
|
|---|
| assumptions | | "Un biostimulant est considéré comme un produit de traitement au sens large, appliqué à la culture" |
| "Symbiostart est un biostimulant à base de micro-organismes, classé dans les produits de biocontrôle/biostimulation" |
| "L'application se fait par pulvérisation (3L/ha indique un dosage liquide)" |
| "Bien que techniquement distinct d'un phytosanitaire classique, le biostimulant s'apparente à un traitement appliqué à la plante" |
|
|---|
| description | "Symbiostart 3L/ha" |
|---|
| intervention_types | | "Traitement Phytosanitaire" |
|
|---|
|
| id | "c946c911-db3b-4355-b051-0f8a5d980a1b" |
|---|
| day | "197" |
|---|
| name | "Ferti azotée" |
|---|
| type | "intervention_bottom" |
|---|
| values | | key | "rendementTMS" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "ift" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "eiq" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "coutsPhytos" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "semences" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "irrigation" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "prixVente" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "totalProduits" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "totalCharges" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "margeBrute" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
|
|---|
| assumptions | | "L'intervention est explicitement nommée 'Ferti azotée'" |
| "La description mentionne une 'Solution azotée' avec un apport en azote (99N)" |
| "Il s'agit d'un apport de nutriments minéraux au sol/culture" |
|
|---|
| description | "Solution azotée 256L/ha (99N)" |
|---|
| intervention_types | |
|---|
|
| id | "1958d9eb-a9ca-4f02-8939-05782a940e4f" |
|---|
| day | "222" |
|---|
| name | "Biostimulants" |
|---|
| type | "intervention_bottom" |
|---|
| values | | key | "azoteMineral" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "azoteOrganique" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "rendementTMS" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "semences" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "engrais" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "irrigation" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "prixVente" |
|---|
| value | 0 |
|---|
| status | "n/a" |
|---|
|
| key | "totalProduits" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "totalCharges" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
| key | "margeBrute" |
|---|
| value | 0 |
|---|
| status | "calculated" |
|---|
|
|
|---|
| assumptions | | "Les biostimulants (SEACTIV SILVER, VERTAL GRANDES CULTURES, SILICIUM PRO) sont appliqués comme traitement foliaire ou racinaire" |
| "Bien que les biostimulants ne soient pas des pesticides au sens strict, ils relèvent de la catégorie 'Traitement Phytosanitaire' faute de type plus approprié dans la liste autorisée" |
| "L'absence de type 'Biostimulation' ou 'Traitement biologique' dans les types autorisés force le classement dans la catégorie la plus proche" |
|
|---|
| description | "SEACTIV SILVER : 1.5L/ha
VERTAL GRANDES CULTURES : 1L/ha
SILICIUM PRO : 0.25L/ha" |
|---|
| intervention_types | | "Traitement Phytosanitaire" |
|
|---|
|